#28 Udelson, Eric |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 13, 2015 | at Massachusetts | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 | |
Sep 24, 2015 | HARVARD | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | |
Oct 10, 2015 | LOYOLA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 16 | |
Oct 13, 2015 | at Brown | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 18 | |
Oct 17, 2015 | at Lafayette | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
Oct 20, 2015 | ALBANY | 3-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 48 | |
Oct 24, 2015 | LEHIGH | 2-3 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 45 |
Oct 28, 2015 | HOLY CROSS | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 22 | |
Nov 06, 2015 | at Navy | 2-1 | * | 0 | 1 | 1 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 58 | |
Nov 13, 2015 | vs American | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 21 | |
Totals | 17-11 | 10 | 1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 283 |
Games played: 10 Shots per game: 0.30 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |